Dear Customers, Tyrepower Clyde North will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Goodride SU318
Tyre Details
Key Features
Ideal H/T tyre integrated outstanding on-road comfort and wet traction safety as a whole
Four longitude grooves combined with wind sipes ensure excellent water evacuation and wet traction performance
SILICA TECH adopted for better wet grip as well as low rolling resistance
Re-constructed steel bead wire improves driving comfort effectively
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 215/75R15 | 100T | |||||
| 225/75R15 | 102T | |||||
| 235/75R15 | 105T | |||||
| 265/70R15 | 112T | |||||
| 16" | ||||||
| 215/70R16 | 100H | |||||
| 225/70R16 | 103T | |||||
| 225/75R16 | 104T | |||||
| 235/70R16 | 106T | |||||
| 245/70R16 | 111T | XL | ||||
| 245/75R16 | 111T | |||||
| 255/65R16 | 109T | |||||
| 255/70R16 | 111T | |||||
| 265/70R16 | 112T | |||||
| 275/70R16 | 114T | |||||
| 17" | ||||||
| 215/60R17 | 96H | |||||
| 215/65R17 | 99T | |||||
| 225/60R17 | 99T | |||||
| 225/65R17 | 102T | |||||
| 235/60R17 | 102T | |||||
| 235/65R17 | 104T | |||||
| 245/65R17 | 107T | |||||
| 245/70R17 | 110T | |||||
| 255/60R17 | 110V | XL | ||||
| 255/65R17 | 110H | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 115T | |||||
| 275/65R17 | 115T | |||||
| 285/65R17 | 116H | |||||
| 18" | ||||||
| 225/55R18 | 98V | |||||
| 225/60R18 | 100H | |||||
| 235/55R18 | 100V | |||||
| 235/60R18 | 103V | |||||
| 235/65R18 | 106H | |||||
| 245/60R18 | 105T | |||||
| 255/55R18 | 109V | XL | ||||
| 255/60R18 | 112V | |||||
| 265/60R18 | 114V | |||||
| 265/65R18 | 114T | |||||
| 285/60R18 | 116H | |||||
| 19" | ||||||
| 225/55R19 | 99V | |||||
| 235/55R19 | 105V | |||||
| 245/55R19 | 103V | |||||
| 255/50R19 | 107V | |||||
| 255/55R19 | 111V | |||||
| 265/50R19 | 110V | |||||
| 275/45R19 | 108V | XL | ||||
| 20" | ||||||
| 275/40R20 | 106V | |||||
| 275/45R20 | 110V | |||||
